SSC Class 10 2026 · Abbottabad Board. Across the board 72,579 students appeared and 79.4% passed; 11,187 (15.4%) earned A1. Click a school to see its full result for this exam and a comparison with other years. Showing schools with at least 20 students who appeared, ranked by highest pass percentage.
| # | School | Appeared | Pass % | A1 | A1 % | A1+A % | Avg marks | Top marks |
|---|---|---|---|---|---|---|---|---|
| 1 | GCMHS Dassu Kohistan | 123 | 100.0% | 123 | 100.0% | 100.0% | 1102 | 1150 |
| 2 | Tameer-I-Wattan Public Schools And Colleges Shehlia Road Chikryali Mansehra | 115 | 100.0% | 111 | 96.5% | 100.0% | 1083 | 1167 |
| 3 | Abbottabad Public School Abbottabad | 105 | 100.0% | 97 | 92.4% | 100.0% | 1060 | 1147 |
| 4 | Muslim Academy School & College Lora Abbottabad | 105 | 100.0% | 27 | 25.7% | 79.0% | 902 | 1097 |
| 5 | Iqra Collegiate School And College Mansehra | 104 | 100.0% | 45 | 43.3% | 91.3% | 953 | 1111 |
| 6 | GHS Shahelia Mansehra | 102 | 100.0% | 0 | 0.0% | 24.5% | 777 | 954 |
| 7 | The Peace S & C Opposite Sabzi Mandi GT Road Haripur | 97 | 100.0% | 64 | 66.0% | 90.7% | 971 | 1155 |
| 8 | Mansehra Public School & College Mansehra | 93 | 100.0% | 73 | 78.5% | 100.0% | 1022 | 1154 |
| 9 | GHS Jaba Mansehra | 90 | 100.0% | 2 | 2.2% | 34.4% | 801 | 1086 |
| 10 | GHSS Lora Abbottabad | 88 | 100.0% | 6 | 6.8% | 69.3% | 875 | 988 |
| 11 | GGHSS Chapra Haripur | 87 | 100.0% | 22 | 25.3% | 62.1% | 879 | 1102 |
| 12 | GGHSS Trangri Bala Mansehra | 87 | 100.0% | 13 | 14.9% | 44.8% | 845 | 1051 |
| 13 | GHS Chamhad Abbottabad | 84 | 100.0% | 1 | 1.2% | 22.6% | 776 | 984 |
| 14 | GHS Seo Kohistan | 83 | 100.0% | 82 | 98.8% | 100.0% | 1047 | 1100 |
| 15 | Dar E Arqam Model School Balakot Mansehra | 80 | 100.0% | 34 | 42.5% | 78.8% | 939 | 1145 |
| 16 | Dawn Public School & College KTS Sec No.2 Haripur | 80 | 100.0% | 74 | 92.5% | 100.0% | 1044 | 1140 |
| 17 | GHS Ghori Abbottabad | 77 | 100.0% | 10 | 13.0% | 42.9% | 830 | 1054 |
| 18 | GHS Battangi Pashto Allai Battagram | 75 | 100.0% | 16 | 21.3% | 84.0% | 901 | 1086 |
| 19 | GHS Kuthiala Abbottabad | 75 | 100.0% | 13 | 17.3% | 88.0% | 914 | 1022 |
| 20 | GHS Bhoonja Mansehra | 72 | 100.0% | 10 | 13.9% | 84.7% | 892 | 1000 |
Tip: a high pass percentage with few A1 grades means most students pass but few score very high; a school with many A1 grades and a lower pass percentage may be admitting weaker students too. Look at both, and see the guide to choosing a school. This is an unofficial analysis of the Board's gazette.