SSC Class 9 2022 · Abbottabad Board. Across the board 64,595 students appeared and 46.0% passed; 3,638 (5.6%) earned A1. Click a school to see its full result for this exam and a comparison with other years. Showing schools with at least 20 students who appeared, ranked by highest pass percentage.
| # | School | Appeared | Pass % | A1 | A1 % | A1+A % | Avg marks | Top marks |
|---|---|---|---|---|---|---|---|---|
| 1 | GHS Judba Torghar | 55 | 100.0% | 2 | 3.6% | 69.1% | 394 | 447 |
| 2 | GGHS Battagram | 50 | 100.0% | 11 | 22.0% | 38.0% | 367 | 467 |
| 3 | GHS Banna Allai Battagram | 40 | 100.0% | 3 | 7.5% | 27.5% | 357 | 480 |
| 4 | Dawn Public School & College KTS Sec No.2 Haripur | 36 | 100.0% | 28 | 77.8% | 97.2% | 470 | 523 |
| 5 | GGHS Mera Amjid Ali Mansehra | 33 | 100.0% | 1 | 3.0% | 33.3% | 366 | 456 |
| 6 | GHS Chinar Kot Mansehra | 33 | 100.0% | 4 | 12.1% | 39.4% | 379 | 456 |
| 7 | Progressive Academy Kakul Abbottabad | 33 | 100.0% | 6 | 18.2% | 84.8% | 411 | 481 |
| 8 | Iqra Public School Oghi Mansehra | 29 | 100.0% | 12 | 41.4% | 89.7% | 431 | 485 |
| 9 | Lime Light Public School Murree Road Abbottabad | 28 | 100.0% | 25 | 89.3% | 100.0% | 485 | 515 |
| 10 | The World Of Children Near Charbagh Oghi Mansehra | 28 | 100.0% | 23 | 82.1% | 100.0% | 471 | 522 |
| 11 | GHS Sakargah Battagram | 26 | 100.0% | 3 | 11.5% | 53.8% | 394 | 482 |
| 12 | Al Quran Beacon Public School & College Mansehra | 25 | 100.0% | 11 | 44.0% | 76.0% | 430 | 508 |
| 13 | Noor School & College BY Pass Balakot Road Mansehra | 25 | 100.0% | 14 | 56.0% | 96.0% | 446 | 501 |
| 14 | Eagle Scientific Public School Oghi Mansehra | 24 | 100.0% | 7 | 29.2% | 91.7% | 418 | 472 |
| 15 | GGHS Gandhian Haripur | 22 | 100.0% | 2 | 9.1% | 27.3% | 363 | 465 |
| 16 | Kaghan Memorial School Kawai Mansehra | 22 | 100.0% | 3 | 13.6% | 68.2% | 401 | 478 |
| 17 | Children'S Paradise Academy Jagir Garhi Habibullah Mansehra | 20 | 100.0% | 19 | 95.0% | 100.0% | 466 | 501 |
| 18 | GGHS Dassu Kohistan | 20 | 100.0% | 0 | 0.0% | 85.0% | 402 | 430 |
| 19 | Abbottabad Light House Public School Abbottabad Abbottabad Model School Abbottabad | 113 | 99.1% | 92 | 81.4% | 96.5% | 469 | 525 |
| 20 | GHS Seo Kohistan | 67 | 98.5% | 11 | 16.4% | 77.6% | 407 | 458 |
Tip: a high pass percentage with few A1 grades means most students pass but few score very high; a school with many A1 grades and a lower pass percentage may be admitting weaker students too. Look at both, and see the guide to choosing a school. This is an unofficial analysis of the Board's gazette.