Top schools by board result

HSSC Class 11 2026 · Abbottabad Board. Across the board 46,452 students appeared and 63.5% passed; 4,825 (10.4%) earned A1. Click a school to see its full result for this exam and a comparison with other years. Showing schools with at least 20 students who appeared, ranked by highest pass percentage.

A1 4,825A 7,890B 10,000C 5,696D 1,071E 10Failed 16,960
#School AppearedPass % A1A1 %A1+A % Avg marksTop marks
1 Govt. Higher Secondary School Thakra Mansehra 65 100.0% 35 53.8% 93.8% 481 537
2 GHSS Kuza Banda Battagram 46 100.0% 5 10.9% 82.6% 445 497
3 Pakistan International Public School & College Dassu Kohistan 40 100.0% 31 77.5% 97.5% 504 548
4 Kohistan International Public School And College Dassu Kohistan 35 100.0% 28 80.0% 94.3% 496 539
5 Jamiat Ul Mohsinat Girls School & College Upper Channai Mansehra 30 100.0% 8 26.7% 80.0% 452 518
6 Fatima School & College For Boys & Girls Bherkund Mansehra 29 100.0% 3 10.3% 55.2% 424 497
7 Govt. Higher Secondary School Nara Amazai Haripur 27 100.0% 3 11.1% 59.3% 423 529
8 Dawn Public School & College KTS Sec No.2 Haripur 26 100.0% 19 73.1% 100.0% 503 551
9 Govt. Girls Higher Secondary School Beer Haripur 26 100.0% 2 7.7% 84.6% 448 495
10 GHSS Kakotri Haripur 25 100.0% 11 44.0% 96.0% 472 502
11 Pips School System Qalandarabad Campus 22 100.0% 7 31.8% 77.3% 455 562
12 Tameer-I-Wattan Public Schools And Colleges Shehlia Road, Chikryali, Mansehra 259 99.2% 223 86.1% 98.8% 518 579
13 Tameer.I.Wattan Public School & Girls College Jinnahabad Mandian Abbottabad 550 98.5% 393 71.5% 94.0% 501 581
14 Siam School & College Komila Dassu Kohistan 59 98.3% 45 76.3% 96.6% 496 539
15 Noor School & College BY Pass Balakot Road Mansehra 170 98.2% 87 51.2% 87.6% 480 568
16 GGHSS Keri Raiki Abbottabad 107 98.1% 2 1.9% 58.9% 424 494
17 Govt. Higher Secondary School Jab Haripur 53 98.1% 1 1.9% 54.7% 423 480
18 GGHSS Richbhen Abbottabad 47 97.9% 12 25.5% 66.0% 444 530
19 Bright Vision Model School And College Haripur Campus 2 For Female 87 97.7% 51 58.6% 85.1% 487 572
20 GDC Dassu Kohistan 41 97.6% 29 70.7% 97.6% 489 535

Tip: a high pass percentage with few A1 grades means most students pass but few score very high; a school with many A1 grades and a lower pass percentage may be admitting weaker students too. Look at both, and see the guide to choosing a school. This is an unofficial analysis of the Board's gazette.

An unhandled error has occurred. Reload 🗙