SSC Class 10 2024 · Abbottabad Board. Across the board 68,215 students appeared and 81.2% passed; 5,443 (8.0%) earned A1. Click a school to see its full result for this exam and a comparison with other years. Showing schools with at least 20 students who appeared, ranked by highest pass percentage.
| # | School | Appeared | Pass % | A1 | A1 % | A1+A % | Avg marks | Top marks |
|---|---|---|---|---|---|---|---|---|
| 1 | Govt Centennial MHS Battagram | 187 | 100.0% | 54 | 28.9% | 93.0% | 923 | 1024 |
| 2 | Tameer-I-Wattan Public School And College Mansehra | 169 | 100.0% | 145 | 85.8% | 98.2% | 1029 | 1140 |
| 3 | GHSS Bher Kund Mansehra | 159 | 100.0% | 43 | 27.0% | 73.6% | 888 | 1071 |
| 4 | GHS Kolika Mansehra | 140 | 100.0% | 4 | 2.9% | 35.0% | 795 | 1015 |
| 5 | GHS Alooli Haripur | 139 | 100.0% | 5 | 3.6% | 35.3% | 808 | 981 |
| 6 | Light Tower Public School & College Mansehra | 139 | 100.0% | 52 | 37.4% | 84.9% | 922 | 1068 |
| 7 | GHS Paras Mansehra | 127 | 100.0% | 7 | 5.5% | 66.9% | 866 | 1008 |
| 8 | GHS Gandhian Mansehra | 115 | 100.0% | 4 | 3.5% | 24.3% | 762 | 1019 |
| 9 | Abbottabad Public School Abbottabad | 110 | 100.0% | 99 | 90.0% | 100.0% | 1035 | 1138 |
| 10 | Pakistan Scouts Cadet College Batrasi Mansehra | 106 | 100.0% | 86 | 81.1% | 98.1% | 1001 | 1112 |
| 11 | Al Mehria Public School Dingi Haripur | 103 | 100.0% | 11 | 10.7% | 40.8% | 821 | 1037 |
| 12 | GCMHS Dassu Kohistan | 101 | 100.0% | 82 | 81.2% | 100.0% | 1012 | 1093 |
| 13 | GHS Jaba Mansehra | 88 | 100.0% | 18 | 20.5% | 51.1% | 852 | 1018 |
| 14 | GGHSS Trangri Bala Mansehra | 86 | 100.0% | 0 | 0.0% | 9.3% | 726 | 946 |
| 15 | GHS Bhangian Mansehra | 86 | 100.0% | 1 | 1.2% | 23.3% | 741 | 964 |
| 16 | Working Folks Grammar School & College Hattar Haripur | 84 | 100.0% | 15 | 17.9% | 51.2% | 860 | 1057 |
| 17 | GHS Battangi Pashto Allai Battagram | 82 | 100.0% | 5 | 6.1% | 85.4% | 883 | 1005 |
| 18 | GHS Kuthiala Abbottabad | 81 | 100.0% | 0 | 0.0% | 33.3% | 801 | 942 |
| 19 | GHS Ichrian Mansehra | 80 | 100.0% | 0 | 0.0% | 35.0% | 803 | 926 |
| 20 | GGHSS Murad Pur Mansehra | 78 | 100.0% | 4 | 5.1% | 52.6% | 833 | 1025 |
Tip: a high pass percentage with few A1 grades means most students pass but few score very high; a school with many A1 grades and a lower pass percentage may be admitting weaker students too. Look at both, and see the guide to choosing a school. This is an unofficial analysis of the Board's gazette.