Abbottabad Board result gazette data, 2022-2024.
In the 2024 SSC Class 9 exam, 190 students appeared and 190 passed (100.0%), which is 36.9 points above the board average of 63.1%. 180 students earned an A1 (A+) grade (94.7%). Among 875 schools with at least 20 students it ranks #1 for pass percentage.
| Grade | Students | School % | Board % | Difference |
|---|---|---|---|---|
| A1 (A+) | 180 | 94.7% | 7.7% | +87.0 |
| A | 9 | 4.7% | 18.3% | −13.5 |
| B | 1 | 0.5% | 21.1% | −20.6 |
| C | 0 | 0.0% | 13.9% | −13.9 |
| D | 0 | 0.0% | 2.2% | −2.2 |
| E | 0 | 0.0% | 0.0% | −0.0 |
| Failed | 0 | 0.0% | 36.9% | −36.9 |
See all schools ranked for this exam · Search students' results
Only one SSC Class 9 result with enough students is available for this school, so there is nothing to compare yet.