Abbottabad Board result gazette data, 2022-2024.
In the 2024 SSC Class 9 exam, 5 students appeared and 2 passed (40.0%), which is 23.1 points below the board average of 63.1%. 0 students earned an A1 (A+) grade (0.0%). The school is not ranked because fewer than 20 students appeared.
| Grade | Students | School % | Board % | Difference |
|---|---|---|---|---|
| A1 (A+) | 0 | 0.0% | 7.7% | −7.7 |
| A | 0 | 0.0% | 18.3% | −18.3 |
| B | 0 | 0.0% | 21.1% | −21.1 |
| C | 2 | 40.0% | 13.9% | +26.1 |
| D | 0 | 0.0% | 2.2% | −2.2 |
| E | 0 | 0.0% | 0.0% | −0.0 |
| Failed | 3 | 60.0% | 36.9% | +23.1 |
See all schools ranked for this exam · Search students' results
Only one SSC Class 9 result with enough students is available for this school, so there is nothing to compare yet.