Abbottabad Board result gazette data, 2022.
In the 2022 SSC Class 9 exam, 12 students appeared and 4 passed (33.3%), which is 12.7 points below the board average of 46.0%. 0 students earned an A1 (A+) grade (0.0%). The school is not ranked because fewer than 20 students appeared.
| Grade | Students | School % | Board % | Difference |
|---|---|---|---|---|
| A1 (A+) | 0 | 0.0% | 5.6% | −5.6 |
| A | 0 | 0.0% | 9.6% | −9.6 |
| B | 0 | 0.0% | 13.4% | −13.4 |
| C | 2 | 16.7% | 13.0% | +3.7 |
| D | 2 | 16.7% | 4.3% | +12.3 |
| E | 0 | 0.0% | 0.1% | −0.1 |
| Failed | 8 | 66.7% | 54.0% | +12.7 |
See all schools ranked for this exam · Search students' results
Only one SSC Class 9 result with enough students is available for this school, so there is nothing to compare yet.
Results with fewer than 5 students are not shown.