Abbottabad Board result gazette data, 2022.
In the 2022 SSC Class 9 exam, 19 students appeared and 16 passed (84.2%), which is 38.2 points above the board average of 46.0%. 0 students earned an A1 (A+) grade (0.0%). The school is not ranked because fewer than 20 students appeared.
| Grade | Students | School % | Board % | Difference |
|---|---|---|---|---|
| A1 (A+) | 0 | 0.0% | 5.6% | −5.6 |
| A | 0 | 0.0% | 9.6% | −9.6 |
| B | 5 | 26.3% | 13.4% | +12.9 |
| C | 9 | 47.4% | 13.0% | +34.4 |
| D | 2 | 10.5% | 4.3% | +6.2 |
| E | 0 | 0.0% | 0.1% | −0.1 |
| Failed | 3 | 15.8% | 54.0% | −38.2 |
See all schools ranked for this exam · Search students' results
Only one SSC Class 9 result with enough students is available for this school, so there is nothing to compare yet.