Top schools by board result

HSSC Class 12 2024 · Abbottabad Board. Across the board 36,708 students appeared and 86.4% passed; 4,694 (12.8%) earned A1. Click a school to see its full result for this exam and a comparison with other years. Showing schools with at least 20 students who appeared, ranked by highest pass percentage.

A1 4,694A 7,253B 9,117C 7,687D 2,556E 417Failed 4,984
#School AppearedPass % A1A1 %A1+A % Avg marksTop marks
1 The Peace Group Of Schools And Colleges Mansehra 249 100.0% 124 49.8% 85.1% 910 1083
2 Dubai International Public School & College Mansehra 222 100.0% 76 34.2% 79.7% 882 1114
3 Bright Vision Model School & College Haripur 168 100.0% 106 63.1% 95.8% 944 1097
4 Noor School & College BY Pass Balakot Road Mansehra 146 100.0% 111 76.0% 99.3% 967 1081
5 Pakistan International Public School & Girls College Abbottabad 131 100.0% 76 58.0% 91.6% 935 1123
6 Pakistan Scouts Cadet College Batrasi Mansehra 114 100.0% 46 40.4% 92.1% 904 1048
7 Govt. Girls Degree College Khanpur Haripur 102 100.0% 3 2.9% 32.4% 779 1008
8 Frontier Higher Secondary School Of Sciences Garhi Habibullah Mansehra 87 100.0% 71 81.6% 97.7% 974 1094
9 Govt.Girls Centennial Model Higher Secondary School No.1 Haripur 87 100.0% 5 5.7% 74.7% 835 970
10 Pak Wattan School And College Of Sciences Havalian Abbottabad 85 100.0% 32 37.6% 69.4% 865 1054
11 GHSS Jareed Mansehra 73 100.0% 0 0.0% 1.4% 686 834
12 GGHSS Darband Mansehra 67 100.0% 22 32.8% 85.1% 874 1031
13 Govt. Girls High School Battal Mansehra (DSS) 67 100.0% 8 11.9% 59.7% 816 957
14 Royal Edward Montesoori School & College Circular Road Haripur 63 100.0% 27 42.9% 81.0% 907 1084
15 Muslim Academy School & College Lora Abbottabad 62 100.0% 4 6.5% 61.3% 823 968
16 Govt. Captain Umair Shaheed HSS Birote Abbottabad 58 100.0% 0 0.0% 8.6% 698 911
17 Yousra Model High School & College Khanpur Haripur 56 100.0% 18 32.1% 85.7% 878 1016
18 Lt. ZEESHAN WAZIR SHAHEED GOVT. HIGHER SECONDARY SCHOOL BAREELA HARIPUR 50 100.0% 0 0.0% 0.0% 697 802
19 Shaheen School Of IT & College Mundhar Attar Sheesha Mansehra 50 100.0% 5 10.0% 64.0% 824 1016
20 Mansehra Public School & College Mansehra 47 100.0% 30 63.8% 97.9% 948 1062

Tip: a high pass percentage with few A1 grades means most students pass but few score very high; a school with many A1 grades and a lower pass percentage may be admitting weaker students too. Look at both, and see the guide to choosing a school. This is an unofficial analysis of the Board's gazette.

An unhandled error has occurred. Reload 🗙