SSC Class 10 2020 · Abbottabad Board. Across the board 59,181 students appeared and 97.3% passed; 3,403 (5.8%) earned A1. Click a school to see its full result for this exam and a comparison with other years. Showing schools with at least 20 students who appeared, ranked by highest pass percentage.
| # | School | Appeared | Pass % | A1 | A1 % | A1+A % | Avg marks | Top marks |
|---|---|---|---|---|---|---|---|---|
| 1 | GG Centennial MHS Haripur | 362 | 100.0% | 10 | 2.8% | 11.3% | 625 | 1037 |
| 2 | GHS No.3 Abbottabad | 285 | 100.0% | 57 | 20.0% | 62.1% | 795 | 1039 |
| 3 | GGHSS No. 2 Mansehra | 278 | 100.0% | 2 | 0.7% | 4.7% | 603 | 916 |
| 4 | GGHSS Havelian Abbottabad | 277 | 100.0% | 0 | 0.0% | 3.2% | 602 | 840 |
| 5 | GGCMS No.1 Abbottabad | 275 | 100.0% | 11 | 4.0% | 15.6% | 628 | 968 |
| 6 | G Centennial MHSS Haripur | 251 | 100.0% | 1 | 0.4% | 2.4% | 558 | 895 |
| 7 | GGHS Sarai Saleh Haripur | 234 | 100.0% | 1 | 0.4% | 8.5% | 614 | 899 |
| 8 | Tameer.I.Wattan Public School & College Abbottabad | 233 | 100.0% | 99 | 42.5% | 69.5% | 849 | 1070 |
| 9 | GHSS No.1 Mansehra | 228 | 100.0% | 0 | 0.0% | 0.9% | 540 | 794 |
| 10 | GG Centennial MS Mansehra | 227 | 100.0% | 0 | 0.0% | 8.4% | 618 | 867 |
| 11 | G Centennial MHS Battagram | 219 | 100.0% | 0 | 0.0% | 9.6% | 658 | 877 |
| 12 | G Centennial MSS For Boys Abbottabad | 214 | 100.0% | 1 | 0.5% | 0.5% | 532 | 983 |
| 13 | Garden Public School Dab No.1 Mansehra | 200 | 100.0% | 35 | 17.5% | 39.0% | 743 | 1054 |
| 14 | GHS Oghi Mansehra | 196 | 100.0% | 0 | 0.0% | 0.0% | 537 | 763 |
| 15 | GGHSS Garhi Habib Ullah Mansehra | 195 | 100.0% | 0 | 0.0% | 4.1% | 595 | 822 |
| 16 | GGHS No.2 Haripur | 191 | 100.0% | 4 | 2.1% | 14.7% | 658 | 944 |
| 17 | Dubai International Public School & College Mansehra | 190 | 100.0% | 37 | 19.5% | 43.7% | 754 | 1056 |
| 18 | GGHSS Oghi Mansehra | 189 | 100.0% | 0 | 0.0% | 1.6% | 582 | 816 |
| 19 | Govt. Centennial MHS Tarbela Township Haripur | 186 | 100.0% | 3 | 1.6% | 14.0% | 627 | 936 |
| 20 | Al Quran Beacon School Sand E Sar Mansehra | 180 | 100.0% | 29 | 16.1% | 34.4% | 735 | 1033 |
Tip: a high pass percentage with few A1 grades means most students pass but few score very high; a school with many A1 grades and a lower pass percentage may be admitting weaker students too. Look at both, and see the guide to choosing a school. This is an unofficial analysis of the Board's gazette.